There's several countries in the world,
some of them you've never heard.
To see what the weather there will be,
choose a letter in order to see.
| Amsterdam | 7 | ![]() |
Brussel | 6 | ![]() |
| Budapest | 0 | ![]() |
Canberra | 19 | ![]() |
| Helsinki | -1 | ![]() |
Istanbul | 11 | ![]() |
| Cairo | 38 | ![]() |
London | 8 | ![]() |
| Madrid | 7 | ![]() |
Moscow | 0 | ![]() |
| New York | 12 | ![]() |
Paris | 6 | ![]() |
| Beijng | 9 | ![]() |
St Petersburg | 0 | ![]() |
| Riga | 0 | ![]() |
Rome | 3 | ![]() |
| Stockholm | 0 | ![]() |
Tokyo | 10 | ![]() |
| Vilnius | 1 | ![]() |
Vienna | -3 | ![]() |


