There's several countries in the world,
some of them you've never heard.
To see what the weather there will be,
choose a letter in order to see.
| Amsterdam | 8 | ![]() |
Brussel | 2 | ![]() |
| Budapest | 7 | ![]() |
Canberra | 23 | ![]() |
| Helsinki | -6 | ![]() |
Istanbul | 6 | ![]() |
| Cairo | 37 | ![]() |
London | 10 | ![]() |
| Madrid | 10 | ![]() |
Moscow | -8 | ![]() |
| New York | 2 | ![]() |
Paris | 6 | ![]() |
| Beijng | 2 | ![]() |
St Petersburg | -5 | ![]() |
| Riga | -2 | ![]() |
Rome | 10 | ![]() |
| Stockholm | -3 | ![]() |
Tokyo | 13 | ![]() |
| Vilnius | -2 | ![]() |
Vienna | 4 | ![]() |


