Agricultural Weather Dashboard
Real-time weather data for agriculture and rural life
2.1° / 14.8°
min / max across Estonia
2.4 m/s avg.
max 6 m/s
97.3%
average
2 stations
46 stations reporting rain
None
all stations above 0°C
Spraying conditions: Suitable
Conditions suitable
Wind avg. 2.4 m/s · Humidity 97.3% · Rain 2 stations
| Station | Temperature |
|---|---|
| Korela | -0.2°C |
| Ahja | 1.7°C |
| Reola | 1.9°C |
| Piigaste | 2.1°C |
| Elva | 2.2°C |
| Valga | 2.3°C |
| Praaga | 2.5°C |
| Taheva | 2.8°C |
| Tõlliste | 3°C |
| Võru | 3.4°C |
| Kirumpää | 3.6°C |
| Rannu-Jõesuu | 3.7°C |
| Tõrva | 3.8°C |
| Viljandi | 3.9°C |
| Otepää | 3.9°C |
| Riisa | 4°C |
| Mehikoorma | 4.2°C |
| Tõrve | 4.3°C |
| Roosisaare | 4.3°C |
| Räpina | 4.7°C |
| Tooma | 4.8°C |
| Tartu | 4.8°C |
| Aesoo | 4.8°C |
| Oore | 4.9°C |
| Laadi | 4.9°C |
| Tooma soojaam 1 | 5°C |
| Tahkuse | 5°C |
| Tarvastu | 5°C |
| Jõgeva | 5.2°C |
| Väike-Maarja | 5.5°C |
| Pajusi | 5.8°C |
| Vodja | 6.3°C |
| Nurme | 6.3°C |
| Varangu | 6.5°C |
| Uue-Lõve | 6.6°C |
| Pudisoo | 6.9°C |
| Türi | 7°C |
| Vasknarva | 7°C |
| Arbavere | 7°C |
| Loksa | 7.1°C |
| Tori | 7.3°C |
| Kunda | 7.4°C |
| Vanaküla | 7.4°C |
| Mustvee | 7.4°C |
| Pärnu | 7.5°C |
| Tartu-Tõravere | 7.6°C |
| Kuusiku | 7.6°C |
| Kehra | 7.6°C |
| Sämi | 7.6°C |
| Alajõe | 7.7°C |
| Tiirikoja | 7.9°C |
| Valgu | 7.9°C |
| Laimjala | 8.4°C |
| Kuningaküla | 8.4°C |
| Tudu | 8.5°C |
| Separa | 8.6°C |
| Pajupea | 8.8°C |
| Narva | 8.9°C |
| Roostoja | 9°C |
| Lüganuse | 9°C |
| Jõhvi | 9.1°C |
| Tuulemäe | 9.1°C |
| Häädemeeste | 9.2°C |
| Narva Karjääri | 9.2°C |
| Rohuneeme | 9.3°C |
| Elu | 9.3°C |
| Konuvere | 9.4°C |
| Kloostrimetsa | 9.4°C |
| Tudulinna | 9.5°C |
| Narva linn | 9.5°C |
| Audru | 9.6°C |
| Koodu | 9.6°C |
| Pirita | 9.7°C |
| Tallinn-Harku | 9.9°C |
| Kulgu sadam | 9.9°C |
| Ardi | 10°C |
| Luguse | 10°C |
| Tilgu | 10.3°C |
| Hüüru | 10.3°C |
| Keila | 10.4°C |
| Pakri | 10.6°C |
| Lääne-Nigula | 11°C |
| Peipsi poijaam | 11°C |
| Peipsi poijaam | 11°C |
| Vihterpalu | 11°C |
| Dirhami | 11.3°C |
| Haapsalu | 11.5°C |
| Haapsalu sadam | 11.5°C |
| Kassari | 11.7°C |
| Kasari | 11.7°C |
| Heltermaa | 11.8°C |
| Kuressaare linn | 12.4°C |
| Mõntu | 12.7°C |
| Virtsu | 12.9°C |
| Sõrve | 12.9°C |
| Ruhnu | 13.2°C |
| Roomassaare | 13.8°C |
| Kihnu | 14.3°C |
| Vilsandi | 14.4°C |
| Ristna | 14.8°C |
Forecast for coming days
Sat 3 Oct
Variable clouds. Isolated rain showers, by morning fog remains in many places. Wind is veering westerly 2-8, on islands and western coast up to 10 m/s. Air temperature 14..18°C.
Sun 4 Oct
Variable cloudy. A narrow belt of rain is moving from northwestern part to southeast. Southwest, west wind 3-9, on coast in gusts to 13 m/s. Air temperatuure 14..17°C.
Mon 5 Oct
From west it is getting cloudy. In forenoon locally, in afternoon in many places rain at times. Southwest 7-13, on coast in gusts to 18 m/s, in the evening decreasing. Air temperature 12..15°C.
Tue 6 Oct
The cloudiness is reducing. In forenoon rain in many places, in afternoon dry. West, northwest, in forenoon in mainland southwest too 7-11, in gusts 14, on coast 10-15, in gusts to 20 m/s, in afternoon decreasing. Air temperatuure 14..17°C.
Agricultural weather dashboard for Estonia
The agricultural weather dashboard is designed for farmers, advisers and rural enterprises who need a precise overview of how temperature, humidity, wind and precipitation vary across the country. Summary cards describe nationwide minima, maxima and averages, while frost indicators and the spraying conditions banner translate complex meteorological parameters into clear operational guidance. Station‑level tables and map layers allow users to compare microclimates between fields, valleys and coastal areas before making decisions about sowing, harvesting or plant protection.
The 4‑day forecast block highlights temperature trends and cold episodes which can trigger frost risk during night-time inversions. Combined with wind speed and relative humidity information, this helps identify time windows with acceptable drift and evaporation characteristics for spraying. All parameters are sourced from the Estonian Weather Service network and updated frequently, making the dashboard a robust decision‑support tool for managing temperature, wind speed, soil moisture surrogates and rainfall in agricultural planning.