Agricultural Weather Dashboard
Real-time weather data for agriculture and rural life
13.1° / 16.9°
min / max across Estonia
5.4 m/s avg.
max 12.4 m/s
90.7%
average
14 stations
47 stations reporting rain
None
all stations above 0°C
Spraying conditions: Unfavorable
Wind too strong (over 4 m/s)
Wind avg. 5.4 m/s · Humidity 90.7% · Rain 14 stations
| Station | Temperature |
|---|---|
| Tuulemäe | 13.1°C |
| Väike-Maarja | 13.2°C |
| Vodja | 13.4°C |
| Vanaküla | 13.4°C |
| Riisa | 13.4°C |
| Tooma | 13.5°C |
| Alajõe | 13.5°C |
| Kaansoo | 13.5°C |
| Koodu | 13.5°C |
| Tooma soojaam 1 | 13.6°C |
| Tõlliste | 13.6°C |
| Arbavere | 13.6°C |
| Valgu | 13.6°C |
| Tahkuse | 13.6°C |
| Jõgeva | 13.7°C |
| Pudisoo | 13.7°C |
| Tõrva | 13.7°C |
| Kasari | 13.7°C |
| Pajusi | 13.7°C |
| Nurme | 13.7°C |
| Tudu | 13.7°C |
| Otepää | 13.7°C |
| Valga | 13.8°C |
| Tori | 13.8°C |
| Pajupea | 13.8°C |
| Kehra | 13.8°C |
| Piigaste | 13.8°C |
| Oore | 13.8°C |
| Viljandi | 13.9°C |
| Ardi | 13.9°C |
| Audru | 13.9°C |
| Tartu-Tõravere | 14°C |
| Türi | 14°C |
| Tõrve | 14°C |
| Sämi | 14°C |
| Jõhvi | 14.1°C |
| Tiirikoja | 14.1°C |
| Kuusiku | 14.1°C |
| Rannu-Jõesuu | 14.1°C |
| Aesoo | 14.1°C |
| Taheva | 14.1°C |
| Tallinn-Harku | 14.2°C |
| Reola | 14.2°C |
| Elva | 14.2°C |
| Konuvere | 14.2°C |
| Kääpa | 14.3°C |
| Korela | 14.3°C |
| Kirumpää | 14.3°C |
| Mustvee | 14.3°C |
| Võru | 14.4°C |
| Pärnu | 14.4°C |
| Heltermaa | 14.4°C |
| Hüüru | 14.4°C |
| Lüganuse | 14.4°C |
| Tarvastu | 14.4°C |
| Separa | 14.5°C |
| Roostoja | 14.5°C |
| Vasknarva | 14.5°C |
| Keila | 14.5°C |
| Laadi | 14.5°C |
| Tudulinna | 14.6°C |
| Tartu | 14.6°C |
| Tänassilma | 14.6°C |
| Kloostrimetsa | 14.6°C |
| Roosisaare | 14.6°C |
| Varangu | 14.6°C |
| Räpina | 14.7°C |
| Ahja | 14.7°C |
| Narva Karjääri | 14.7°C |
| Praaga | 14.7°C |
| Kuningaküla | 14.7°C |
| Mehikoorma | 14.8°C |
| Häädemeeste | 15°C |
| Narva | 15.1°C |
| Luguse | 15.2°C |
| Lääne-Nigula | 15.3°C |
| Peipsi poijaam | 15.3°C |
| Peipsi poijaam | 15.3°C |
| Kassari | 15.3°C |
| Narva linn | 15.3°C |
| Rohuneeme | 15.4°C |
| Toila-Oru | 15.4°C |
| Kulgu sadam | 15.4°C |
| Laimjala | 15.5°C |
| Kunda | 15.7°C |
| Haapsalu | 15.8°C |
| Pirita | 15.9°C |
| Elu | 16°C |
| Ristna | 16.2°C |
| Roomassaare | 16.2°C |
| Loksa | 16.2°C |
| Uue-Lõve | 16.2°C |
| Kuressaare linn | 16.3°C |
| Vihterpalu | 16.3°C |
| Ruhnu | 16.4°C |
| Pakri | 16.5°C |
| Sõrve | 16.5°C |
| Tilgu | 16.5°C |
| Mõntu | 16.6°C |
| Vilsandi | 16.7°C |
| Haapsalu sadam | 16.7°C |
| Dirhami | 16.7°C |
| Kihnu | 16.8°C |
| Virtsu | 16.9°C |
Forecast for coming days
Mon 24 Aug
Variably cloudy, in forenoon locally, in afternoon showers in many places. Northwest, west wind 3-8, in gusts to 11, on coasts up to 15 m/s. Air temperature 16..19°C.
Tue 25 Aug
Partly cloudy. Showers locally. Northwest, north wind 3-8, in gusts 11 m/s, in the evening decreasing. Air temperature 16..19°C.
Wed 26 Aug
Slightly or partly cloudy. Mostly dry. Northwest, north wind, on northern coast also west wind 2-7 m/s. Air temperature 17..21°C.
Thu 27 Aug
Slightly or partly cloudy. Showers locally. Variable wind 1-7 m/s. Air temperature 17..21°C.
Agricultural weather dashboard for Estonia
The agricultural weather dashboard is designed for farmers, advisers and rural enterprises who need a precise overview of how temperature, humidity, wind and precipitation vary across the country. Summary cards describe nationwide minima, maxima and averages, while frost indicators and the spraying conditions banner translate complex meteorological parameters into clear operational guidance. Station‑level tables and map layers allow users to compare microclimates between fields, valleys and coastal areas before making decisions about sowing, harvesting or plant protection.
The 4‑day forecast block highlights temperature trends and cold episodes which can trigger frost risk during night-time inversions. Combined with wind speed and relative humidity information, this helps identify time windows with acceptable drift and evaporation characteristics for spraying. All parameters are sourced from the Estonian Weather Service network and updated frequently, making the dashboard a robust decision‑support tool for managing temperature, wind speed, soil moisture surrogates and rainfall in agricultural planning.