Agricultural Weather Dashboard
Real-time weather data for agriculture and rural life
16.8° / 25.1°
min / max across Estonia
3.2 m/s avg.
max 5.4 m/s
71.2%
average
0 stations
46 stations reporting rain
None
all stations above 0°C
Spraying conditions: Suitable
Conditions suitable
Wind avg. 3.2 m/s · Humidity 71.2% · Rain 0 stations
| Station | Temperature |
|---|---|
| Vilsandi | 16.8°C |
| Dirhami | 17.3°C |
| Varangu | 17.5°C |
| Toila-Oru | 17.6°C |
| Kunda | 17.8°C |
| Jõhvi | 17.9°C |
| Väike-Maarja | 17.9°C |
| Loksa | 18.1°C |
| Pakri | 18.2°C |
| Lüganuse | 18.2°C |
| Tudu | 18.2°C |
| Sämi | 18.3°C |
| Narva Karjääri | 18.5°C |
| Rohuneeme | 18.7°C |
| Tilgu | 18.8°C |
| Narva linn | 18.8°C |
| Narva | 18.9°C |
| Tooma | 18.9°C |
| Roostoja | 18.9°C |
| Jõgeva | 19°C |
| Vodja | 19°C |
| Pirita | 19.1°C |
| Vanaküla | 19.1°C |
| Kulgu sadam | 19.1°C |
| Peipsi poijaam | 19.2°C |
| Peipsi poijaam | 19.2°C |
| Tooma soojaam 1 | 19.2°C |
| Kuningaküla | 19.2°C |
| Tiirikoja | 19.4°C |
| Türi | 19.5°C |
| Pajusi | 19.5°C |
| Mustvee | 19.5°C |
| Kehra | 19.6°C |
| Arbavere | 19.6°C |
| Pudisoo | 19.7°C |
| Tori | 19.8°C |
| Separa | 19.9°C |
| Tallinn-Harku | 20°C |
| Vasknarva | 20°C |
| Heltermaa | 20.1°C |
| Viljandi | 20.2°C |
| Tõrve | 20.2°C |
| Tänassilma | 20.2°C |
| Kääpa | 20.3°C |
| Kloostrimetsa | 20.3°C |
| Tarvastu | 20.4°C |
| Ristna | 20.5°C |
| Haapsalu sadam | 20.6°C |
| Kaansoo | 20.6°C |
| Mõntu | 20.8°C |
| Tõrva | 20.8°C |
| Vihterpalu | 20.8°C |
| Pajupea | 20.9°C |
| Keila | 20.9°C |
| Tartu-Tõravere | 21.1°C |
| Kuusiku | 21.1°C |
| Elu | 21.1°C |
| Valga | 21.2°C |
| Kihnu | 21.2°C |
| Mehikoorma | 21.2°C |
| Praaga | 21.2°C |
| Ruhnu | 21.3°C |
| Sõrve | 21.3°C |
| Rannu-Jõesuu | 21.4°C |
| Tartu | 21.5°C |
| Oore | 21.5°C |
| Hüüru | 21.6°C |
| Valgu | 21.7°C |
| Tahkuse | 21.7°C |
| Virtsu | 21.8°C |
| Konuvere | 21.8°C |
| Haapsalu | 21.9°C |
| Otepää | 21.9°C |
| Uue-Lõve | 22°C |
| Luguse | 22.1°C |
| Elva | 22.1°C |
| Riisa | 22.1°C |
| Lääne-Nigula | 22.2°C |
| Audru | 22.3°C |
| Laimjala | 22.4°C |
| Roosisaare | 22.4°C |
| Häädemeeste | 22.5°C |
| Reola | 22.5°C |
| Räpina | 22.5°C |
| Nurme | 22.6°C |
| Koodu | 22.6°C |
| Aesoo | 22.7°C |
| Taheva | 22.7°C |
| Pärnu | 22.8°C |
| Roomassaare | 22.8°C |
| Tuulemäe | 22.9°C |
| Kuressaare linn | 23.2°C |
| Kassari | 23.3°C |
| Ahja | 23.3°C |
| Laadi | 23.3°C |
| Piigaste | 23.5°C |
| Tõlliste | 23.5°C |
| Võru | 23.9°C |
| Kasari | 25.1°C |
| Korela | 26.1°C |
Forecast for coming days
Wed 15 Jul
Slightly or partly cloudy. Mainly dry. Northwest, west wind 2-7, in gusts to 11 m/s. Air temperature 21..26, on coast to 19°C.
Thu 16 Jul
Light, locally partly cloudy. Mostly dry. Northerly wind 3-9, in northern coast in forenoon in gusts to 12 m/s, by evening decreasing eastetly . Air temperature 19..24, in western and southern part locally up to 26°C.
Fri 17 Jul
Light and partly cloudy. In forenoon dry, in afternoon in western part of Estonia locally showers. Southerly wind 3-9 m/s. Air temperature 22..26, on coast locally up to 19°C.
Sat 18 Jul
In forenoon light and partly cloudy, locally showers. In afternoon clouds thickening. Showers in many places, locally heavy, risk of thunder and hail. Air temperature 20..25, in eastern part up to 27°C, falling under rainclouds.
Agricultural weather dashboard for Estonia
The agricultural weather dashboard is designed for farmers, advisers and rural enterprises who need a precise overview of how temperature, humidity, wind and precipitation vary across the country. Summary cards describe nationwide minima, maxima and averages, while frost indicators and the spraying conditions banner translate complex meteorological parameters into clear operational guidance. Station‑level tables and map layers allow users to compare microclimates between fields, valleys and coastal areas before making decisions about sowing, harvesting or plant protection.
The 4‑day forecast block highlights temperature trends and cold episodes which can trigger frost risk during night-time inversions. Combined with wind speed and relative humidity information, this helps identify time windows with acceptable drift and evaporation characteristics for spraying. All parameters are sourced from the Estonian Weather Service network and updated frequently, making the dashboard a robust decision‑support tool for managing temperature, wind speed, soil moisture surrogates and rainfall in agricultural planning.