Agricultural Weather Dashboard
Real-time weather data for agriculture and rural life
8.8° / 11.5°
min / max across Estonia
3.8 m/s avg.
max 8.2 m/s
95.7%
average
26 stations
46 stations reporting rain
None
all stations above 0°C
Spraying conditions: Unfavorable
Precipitation at several stations
Wind avg. 3.8 m/s · Humidity 95.7% · Rain 26 stations
| Station | Temperature |
|---|---|
| Mõntu | 8.8°C |
| Alajõe | 9.3°C |
| Keila | 9.6°C |
| Vihterpalu | 9.6°C |
| Hüüru | 9.7°C |
| Tallinn-Harku | 9.8°C |
| Pakri | 9.8°C |
| Narva | 9.8°C |
| Ardi | 9.8°C |
| Kloostrimetsa | 9.8°C |
| Tuulemäe | 9.8°C |
| Väike-Maarja | 9.9°C |
| Tiirikoja | 9.9°C |
| Kuusiku | 9.9°C |
| Lääne-Nigula | 9.9°C |
| Haapsalu sadam | 9.9°C |
| Dirhami | 9.9°C |
| Pajupea | 9.9°C |
| Konuvere | 9.9°C |
| Valgu | 9.9°C |
| Aesoo | 9.9°C |
| Haapsalu | 10°C |
| Kehra | 10°C |
| Arbavere | 10°C |
| Vanaküla | 10°C |
| Kasari | 10°C |
| Türi | 10.1°C |
| Tooma | 10.1°C |
| Tori | 10.1°C |
| Vodja | 10.1°C |
| Tooma soojaam 1 | 10.1°C |
| Kaansoo | 10.1°C |
| Pajusi | 10.1°C |
| Kulgu sadam | 10.1°C |
| Rohuneeme | 10.2°C |
| Tilgu | 10.2°C |
| Tahkuse | 10.2°C |
| Audru | 10.2°C |
| Mehikoorma | 10.2°C |
| Mustvee | 10.2°C |
| Kuressaare linn | 10.3°C |
| Jõhvi | 10.3°C |
| Jõgeva | 10.3°C |
| Pirita | 10.3°C |
| Roostoja | 10.3°C |
| Sämi | 10.3°C |
| Tudu | 10.3°C |
| Sõrve | 10.4°C |
| Ristna | 10.4°C |
| Roomassaare | 10.4°C |
| Pudisoo | 10.4°C |
| Piigaste | 10.4°C |
| Kassari | 10.4°C |
| Tõrve | 10.4°C |
| Elva | 10.4°C |
| Tänassilma | 10.4°C |
| Oore | 10.4°C |
| Narva Karjääri | 10.4°C |
| Praaga | 10.4°C |
| Kuningaküla | 10.4°C |
| Koodu | 10.4°C |
| Kääpa | 10.5°C |
| Peipsi poijaam | 10.5°C |
| Peipsi poijaam | 10.5°C |
| Vasknarva | 10.5°C |
| Narva linn | 10.5°C |
| Elu | 10.5°C |
| Uue-Lõve | 10.5°C |
| Riisa | 10.5°C |
| Varangu | 10.5°C |
| Viljandi | 10.6°C |
| Heltermaa | 10.6°C |
| Reola | 10.6°C |
| Tartu | 10.6°C |
| Laadi | 10.6°C |
| Nurme | 10.6°C |
| Otepää | 10.6°C |
| Pärnu | 10.7°C |
| Loksa | 10.7°C |
| Laimjala | 10.7°C |
| Korela | 10.7°C |
| Räpina | 10.7°C |
| Lüganuse | 10.7°C |
| Tarvastu | 10.7°C |
| Tartu-Tõravere | 10.8°C |
| Ruhnu | 10.8°C |
| Rannu-Jõesuu | 10.8°C |
| Ahja | 10.9°C |
| Toila-Oru | 10.9°C |
| Virtsu | 11°C |
| Vilsandi | 11°C |
| Tõrva | 11°C |
| Tõlliste | 11°C |
| Valga | 11.1°C |
| Häädemeeste | 11.1°C |
| Taheva | 11.1°C |
| Kunda | 11.2°C |
| Kirumpää | 11.2°C |
| Võru | 11.4°C |
| Roosisaare | 11.4°C |
| Kihnu | 11.5°C |
Forecast for coming days
Sat 24 Oct
Before noon cloudy with clear spells, in the afternoon partly cloudy and mainly dry. Mainly south, southeast wind 3-9, on islands and western coast in gusts to 14, in afternoon on islands and western coast increasing 7-12, in gusts 16 m/s. Air temperature 9..13°C.
Sun 25 Oct
Slightly and partly cloudy with some rain locally, in evening from west cloud cover is thickening and denser area of rain moves from sea to islands. Southeast, south wind increasing 6-12, in gusts to 17, on islands and coast 10-15, in gusts to 21, in evening on islands to 24 m/s. Air temperature 11..13°C.
Mon 26 Oct
From west cloud cover is thinning and at times showers. In forenoon in eastern part cloudy wiht denser rain. Southeast, south, in afternoon on islands also southwest wind 5-12, in gusts to 15, on coast to 18 m/s. Air temperature 9..12°C.
Tue 27 Oct
Partly cloudy. Locally light rain. Southwest wind 4-8, in gusts to 11, on coast to 15 m/s. Air temperature 9..12°C.
Agricultural weather dashboard for Estonia
The agricultural weather dashboard is designed for farmers, advisers and rural enterprises who need a precise overview of how temperature, humidity, wind and precipitation vary across the country. Summary cards describe nationwide minima, maxima and averages, while frost indicators and the spraying conditions banner translate complex meteorological parameters into clear operational guidance. Station‑level tables and map layers allow users to compare microclimates between fields, valleys and coastal areas before making decisions about sowing, harvesting or plant protection.
The 4‑day forecast block highlights temperature trends and cold episodes which can trigger frost risk during night-time inversions. Combined with wind speed and relative humidity information, this helps identify time windows with acceptable drift and evaporation characteristics for spraying. All parameters are sourced from the Estonian Weather Service network and updated frequently, making the dashboard a robust decision‑support tool for managing temperature, wind speed, soil moisture surrogates and rainfall in agricultural planning.