Sunrise and sunset in Estonia
Sun times are calculated from each city’s coordinates and shown in local Estonian time (Europe/Tallinn). Current weather data comes from Estonian weather stations.
All times are in Estonian local time (Europe/Tallinn).
Tallinn today
- Sunrise
- 04:05
- Sunset
- 22:39
- Solar noon
- 13:22
- Day length
- 18 h 33 min
- Civil twilight
- 02:35–00:09
- Nautical twilight
- –
- Astronomical twilight
- –
- Air temperature
- 13.2 °C
- Conditions
- Cloudy with clear spells
- UV index
- 1
Sunrise and sunset by city
| City | Sunrise | Sunset | Day length | Civil twilight | Solar noon |
|---|---|---|---|---|---|
| Tallinn | 04:05 | 22:39 | 18 h 33 min | 02:35–00:09 | 13:22 |
| Tartu | 04:08 | 22:20 | 18 h 13 min | 02:50–23:38 | 13:14 |
| Pärnu | 04:17 | 22:29 | 18 h 13 min | 02:59–23:47 | 13:23 |
| Narva | 03:52 | 22:24 | 18 h 32 min | 02:23–23:53 | 13:08 |
| Kuressaare | 04:26 | 22:36 | 18 h 10 min | 03:10–23:52 | 13:31 |
| Võru | 04:11 | 22:14 | 18 h 3 min | 02:59–23:27 | 13:13 |
| Viljandi | 04:12 | 22:25 | 18 h 12 min | 02:55–23:42 | 13:19 |
| Rakvere | 04:00 | 22:31 | 18 h 32 min | 02:31–00:00 | 13:15 |
| Haapsalu | 04:15 | 22:38 | 18 h 23 min | 02:52–00:02 | 13:27 |
| Paide | 04:08 | 22:30 | 18 h 22 min | 02:45–23:52 | 13:19 |
Next 7 days – Tallinn
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sat 13/06 | 04:05 | 22:39 | 18 h 33 min |
| Sun 14/06 | 04:05 | 22:39 | 18 h 35 min |
| Mon 15/06 | 04:04 | 22:40 | 18 h 36 min |
| Tue 16/06 | 04:04 | 22:41 | 18 h 37 min |
| Wed 17/06 | 04:04 | 22:42 | 18 h 38 min |
| Thu 18/06 | 04:04 | 22:42 | 18 h 39 min |
| Fri 19/06 | 04:04 | 22:43 | 18 h 39 min |
Related pages
Home · Weather maps · Tallinn weather · Tartu weather · Pärnu weather · UV index · Solunar calendar
FAQ
Why do sunrise and sunset times differ between Estonian cities?
Estonia stretches over 400 km from north to south. Southern cities have slightly longer days and earlier sunrises than northern areas.
What is civil twilight?
Civil twilight is the period before sunrise and after sunset when there is enough light for normal outdoor activities without artificial lighting.
What is nautical twilight?
Nautical twilight is a darker phase when the horizon and brighter stars become visible. It matters for navigation at sea.
Why is day length different in summer and winter?
Estonia lies in the mid-northern latitudes. In summer the sun stays above the horizon longer; in winter the opposite applies.
Are the times shown in Estonian local time?
Yes. All sun times on this page use the Europe/Tallinn time zone, which applies across Estonia.
Weather data: Estonian Environment Agency / Weather Service. Sun times are calculated from location coordinates.