Sunrise and sunset in Estonia
Sun times are calculated from each city’s coordinates and shown in local Estonian time (Europe/Tallinn). Current weather data comes from Estonian weather stations.
All times are in Estonian local time (Europe/Tallinn).
Tallinn today
- Sunrise
- 04:12
- Sunset
- 22:29
- Solar noon
- 13:20
- Day length
- 18 h 17 min
- Civil twilight
- 02:50–23:51
- Nautical twilight
- –
- Astronomical twilight
- –
- Air temperature
- 15.7 °C
- Conditions
- Clear
- UV index
- 0
Sunrise and sunset by city
| City | Sunrise | Sunset | Day length | Civil twilight | Solar noon |
|---|---|---|---|---|---|
| Tallinn | 04:12 | 22:29 | 18 h 17 min | 02:50–23:51 | 13:20 |
| Tartu | 04:14 | 22:11 | 17 h 58 min | 03:01–23:24 | 13:12 |
| Pärnu | 04:23 | 22:20 | 17 h 58 min | 03:10–23:33 | 13:21 |
| Narva | 03:59 | 22:15 | 18 h 16 min | 02:37–23:36 | 13:07 |
| Kuressaare | 04:32 | 22:27 | 17 h 55 min | 03:20–23:38 | 13:29 |
| Võru | 04:17 | 22:05 | 17 h 48 min | 03:09–23:14 | 13:11 |
| Viljandi | 04:18 | 22:16 | 17 h 57 min | 03:06–23:28 | 13:17 |
| Rakvere | 04:06 | 22:22 | 18 h 15 min | 02:45–23:43 | 13:14 |
| Haapsalu | 04:21 | 22:29 | 18 h 8 min | 03:04–23:46 | 13:25 |
| Paide | 04:14 | 22:21 | 18 h 7 min | 02:57–23:37 | 13:17 |
Next 7 days – Tallinn
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri 05/06 | 04:12 | 22:29 | 18 h 17 min |
| Sat 06/06 | 04:11 | 22:30 | 18 h 20 min |
| Sun 07/06 | 04:10 | 22:32 | 18 h 22 min |
| Mon 08/06 | 04:09 | 22:33 | 18 h 24 min |
| Tue 09/06 | 04:08 | 22:34 | 18 h 27 min |
| Wed 10/06 | 04:07 | 22:36 | 18 h 28 min |
| Thu 11/06 | 04:06 | 22:37 | 18 h 30 min |
Related pages
Home · Weather maps · Tallinn weather · Tartu weather · Pärnu weather · UV index · Solunar calendar
FAQ
- Why do sunrise and sunset times differ between Estonian cities?
- Estonia stretches over 400 km from north to south. Southern cities have slightly longer days and earlier sunrises than northern areas.
- What is civil twilight?
- Civil twilight is the period before sunrise and after sunset when there is enough light for normal outdoor activities without artificial lighting.
- What is nautical twilight?
- Nautical twilight is a darker phase when the horizon and brighter stars become visible. It matters for navigation at sea.
- Why is day length different in summer and winter?
- Estonia lies in the mid-northern latitudes. In summer the sun stays above the horizon longer; in winter the opposite applies.
- Are the times shown in Estonian local time?
- Yes. All sun times on this page use the Europe/Tallinn time zone, which applies across Estonia.
Weather data: Estonian Environment Agency / Weather Service. Sun times are calculated from location coordinates.